Dragon Quest Game Music Super Collection Vol. 3
Композиторы | Койти Сугияма |
Аранжировка | Койти Сугияма |
Издатель | SUGI Label, Aniplex Inc. |
Номер в каталоге | SVWC-7107~9 |
Тип релиза | Музыка из игры - Официальный релиз |
Формат | 3 CD - 125 треков |
Дата релиза | 6 февраля 2002 |
Музыкальные стили |
Released sometime after SME Visual Works Inc. changed to Aniplex Inc. in 2003 and the launch of Sugi Label in 2004.
Notes from Parent Album:
Disc 1: from Dragon Quest IV (Super Bit Mapped Playstation Version)
Disc 2: from Dragon Quest VII
Disc 3 (Gameboy Color Version)
Tracks 01-10: from Dragon Quest
Tracks 11-26: from Dragon Quest II
Tracks 27-60: from Dragon Quest III
Notes from Parent Album:
Disc 1: from Dragon Quest IV (Super Bit Mapped Playstation Version)
Disc 2: from Dragon Quest VII
Disc 3 (Gameboy Color Version)
Tracks 01-10: from Dragon Quest
Tracks 11-26: from Dragon Quest II
Tracks 27-60: from Dragon Quest III
1 | Overture | ||
2 | Minuet | ||
3 | Minuet (Night) | ||
4 | Intermezzo | ||
5 | Solitary Warrior | ||
6 | Chapter 1 Ending | ||
7 | Princess Alena's Adventure | ||
8 | Chapter 2 Ending | ||
9 | Arms Merchant Toruneko | ||
10 | Chapter 3 Ending | ||
11 | Gypsy Dance | ||
12 | Gypsy Trip | ||
13 | Chapter 4 Ending | ||
14 | Town | ||
15 | Town (Night) | ||
16 | A Pleasant Casino | ||
17 | Colosseum Dressing Room | ||
18 | Colosseum Stand | ||
19 | Homeland | ||
20 | Wagon Wheels' March | ||
21 | Cave of Fear | ||
22 | Cursed Tower | ||
23 | Elegy | ||
24 | Mysterious Shrine | ||
25 | Expanding the Sea Map | ||
26 | Pisaro | ||
27 | Pisaro Minion | ||
28 | Balloon's Flight | ||
29 | The Unknown Castle | ||
30 | Battle For the Glory | ||
31 | Hard Enemies Blocking the Way | ||
32 | Vicious Thing | ||
33 | Incarnation of Evil | ||
34 | Finale-Guiding People | ||
35 | ME Collection 1 | ||
36 | ME Collection 2 |
CD 2
1 | Overture VII | ||
2 | Intermezzo Soprano | ||
3 | Morning in Eden | ||
4 | Saraband Castle | ||
5 | Echo of Horns Throughout the Castle | ||
6 | Heavenly Village | ||
7 | Days of Sadness | ||
8 | Relaxing Corner | ||
9 | Paradise | ||
10 | Garden of Time | ||
11 | Banquet Plaza | ||
12 | Lost World | ||
13 | Moving Through the Present | ||
14 | Imminent Shadow of Death 1.2.3. | ||
15 | Fighting Spirit | ||
16 | World of the Strong | ||
17 | Sphinx | ||
18 | Mysterious Sanctuary | ||
19 | Aboard Ship ~ Pirates of the Sea | ||
20 | To My Loved One | ||
21 | Revival Prayer | ||
22 | Toura Dance | ||
23 | Echo of the Cursed Tower 1.2.3.4.5. | ||
24 | With Sadness in Heart | ||
25 | A Safe Haven | ||
26 | Magic Carpet | ||
27 | Over the Horizon | ||
28 | Orgo Demila | ||
29 | Triumphal Return and Epilogue |
CD 3
1 | Overture | ||
2 | Name Input | ||
3 | Chateau Ladutorm | ||
4 | Town | ||
5 | Field | ||
6 | Battle | ||
7 | Cave | ||
8 | Dragon King | ||
9 | Finale | ||
10 | ME Collection | ||
11 | Overture | ||
12 | Love Song | ||
13 | Pastoral ~ Catastrophe | ||
14 | Chateau | ||
15 | Town | ||
16 | Fright in Dungeon | ||
17 | Dangerous Tower | ||
18 | Requiem | ||
19 | Small Shrine | ||
20 | Distant Journey | ||
21 | Endless World | ||
22 | Ocean Journey | ||
23 | Fight | ||
24 | Risk Death | ||
25 | My Road My Journey | ||
26 | ME Collection | ||
27 | Roto | ||
28 | Interlude | ||
29 | While Napping | ||
30 | Town | ||
31 | Town Night | ||
32 | Rondo | ||
33 | Rondo Night | ||
34 | Adventure | ||
35 | Village | ||
36 | Village Night | ||
37 | Sleeping Village | ||
38 | Dungeon (Upper World) | ||
39 | Battle Theme | ||
40 | Tower | ||
41 | Requiem | ||
42 | Shrine | ||
43 | Pyramid | ||
44 | Boogie-Woogie | ||
45 | Rolling Dance | ||
46 | Across the Sea | ||
47 | Jipangu | ||
48 | The Royal Palace of Himiko | ||
49 | Phantom Ship | ||
50 | Flying in the Sky | ||
51 | Fighting Spirits | ||
52 | Field | ||
53 | Town | ||
54 | Chateau Ladutorm | ||
55 | Dungeon (Underworld) | ||
56 | Zoma Castle | ||
57 | Recollection | ||
58 | Hero Challenge | ||
59 | And Into the Legend | ||
60 | ME Collection |