ASTRO BOT Original Soundtrack
| Композиторы | Беар МакКрири / Грег Эдмонсон / Йорис де Ман / Кэммэй Адати / Kenneth C M Young / Niels van der Leest / Сатико Мияно / Тадаси Ятабэ / Такуро Ига / Tsutomu Satomi (SHANGRI-LA INC.) |
| Издатель | Sony Classical |
| Номер в каталоге | G0100053762749 |
| Тип релиза | Музыка из игры - Официальный релиз |
| Формат | Цифра - 87 треков |
| Дата релиза | 4 октября 2024 |
| Музыкальные стили |
Composer:
Kenneth C M Young (01~09, 12~20, 22, 27~32, 35, 37, 39, 40, 43~45, 47, 50~55, 58~60, 65~82, 84~87)
Kemmei Adachi (10, 41, 42)
Kenneth C M Young, Kemmei Adachi (11)
Sachiko Miyano, Takuro Iga, Tadashi Yatabe (21, 26, 56, 57)
Kenneth C M Young, Bear McCreary (23~25)
Tadashi Yatabe (33, 46, 49, 83)
Tsutomu Satomi (SHANGRI-LA INC.), Tadashi Yatabe (34, 48)
Kenneth C M Young, Greg Edmonson (36, 38)
Kenneth C M Young, Joris de Man (61)
Kenneth C M Young, Niels van der Leest, Joris de Man (62, 63)
Niels van der Leest (64)
Performer:
Kenneth C M Young (01~05, 09, 12~15, 17~20, 23~25, 28~32, 35~38, 43, 44, 47, 50~55, 58, 59, 64~72, 74~76, 80~82, 85~87)
SIE Sound Team, Kenneth C M Young (06, 16, 22, 45, 48, 60)
Tadashi Yatabe (07, 33, 34, 39, 46, 49, 83)
SIE Sound Team (08)
Kemmei Adachi (10, 41, 42)
Kenneth C M Young, Kemmei Adachi (11)
Sachiko Miyano, Takuro Iga, Tadashi Yatabe (21, 26, 40, 56, 57)
Hirofumi Sasaki (27, 84)
Kenneth C M Young, Julie Elven (61~63)
Kenneth C M Young, Tadashi Yatabe (73)
Masao Kimura (77~79)
Remixer:
Kenneth C M Young (08)
Tsutomu Satomi (SHANGRI-LA INC.) (48)
Producer:
Kenneth C M Young
Kenneth C M Young (01~09, 12~20, 22, 27~32, 35, 37, 39, 40, 43~45, 47, 50~55, 58~60, 65~82, 84~87)
Kemmei Adachi (10, 41, 42)
Kenneth C M Young, Kemmei Adachi (11)
Sachiko Miyano, Takuro Iga, Tadashi Yatabe (21, 26, 56, 57)
Kenneth C M Young, Bear McCreary (23~25)
Tadashi Yatabe (33, 46, 49, 83)
Tsutomu Satomi (SHANGRI-LA INC.), Tadashi Yatabe (34, 48)
Kenneth C M Young, Greg Edmonson (36, 38)
Kenneth C M Young, Joris de Man (61)
Kenneth C M Young, Niels van der Leest, Joris de Man (62, 63)
Niels van der Leest (64)
Performer:
Kenneth C M Young (01~05, 09, 12~15, 17~20, 23~25, 28~32, 35~38, 43, 44, 47, 50~55, 58, 59, 64~72, 74~76, 80~82, 85~87)
SIE Sound Team, Kenneth C M Young (06, 16, 22, 45, 48, 60)
Tadashi Yatabe (07, 33, 34, 39, 46, 49, 83)
SIE Sound Team (08)
Kemmei Adachi (10, 41, 42)
Kenneth C M Young, Kemmei Adachi (11)
Sachiko Miyano, Takuro Iga, Tadashi Yatabe (21, 26, 40, 56, 57)
Hirofumi Sasaki (27, 84)
Kenneth C M Young, Julie Elven (61~63)
Kenneth C M Young, Tadashi Yatabe (73)
Masao Kimura (77~79)
Remixer:
Kenneth C M Young (08)
Tsutomu Satomi (SHANGRI-LA INC.) (48)
Producer:
Kenneth C M Young
| 1 | I Am Astro Bot (ASTRO BOT Remix) | ||
| 2 | The Satellite | ||
| 3 | Astro | ||
| 4 | Crash Site | ||
| 5 | Cooling Springs (ASTRO BOT Remix) | ||
| 6 | Disco Tree | ||
| 7 | Disco Tree (Miniboss Remix) | ||
| 8 | 12-Bar BOT (Funfair Remix) | ||
| 9 | Bite It (Gorilla Boss) | ||
| 10 | Spike Bot | ||
| 11 | Specter | ||
| 12 | Follow Me (Into the Storm) | ||
| 13 | Push The Boat Out (Beach Remix) | ||
| 14 | Big Wave | ||
| 15 | Tricorn Escalade | ||
| 16 | Tan Tradicional | ||
| 17 | Tite Mites (Crystal Cave) | ||
| 18 | Sad Seed | ||
| 19 | Papa Tree | ||
| 20 | You Know What You've Got To Do | ||
| 21 | Quel Fromage | ||
| 22 | Sucka (Octopus Boss) | ||
| 23 | Tread Lightly | ||
| 24 | Bot of War | ||
| 25 | Villisvín | ||
| 26 | Twinkle Toes | ||
| 27 | Retro Rampage (Speedy Remix) | ||
| 28 | Casino (No Guarantino) | ||
| 29 | Trapped In Time | ||
| 30 | Rattled (Snakey Cave) | ||
| 31 | Botdi Beach (Broken Remix) | ||
| 32 | Botdi Beach | ||
| 33 | Ninja Bots Konnichiwa | ||
| 34 | Ninja Bots | ||
| 35 | Hissy Fit (Snake Boss) | ||
| 36 | Drake's BOTune | ||
| 37 | What Was That? (Scary Cave Uncharted Remix) | ||
| 38 | I Haven't Thought That Far Ahead | ||
| 39 | Decidedly Spooky (Miniboss Remix) | ||
| 40 | Broken Bridge | ||
| 41 | Pit of Peril | ||
| 42 | Muteki Funk | ||
| 43 | Marine Serene | ||
| 44 | Push The Boat Out | ||
| 45 | Decided Spooky | ||
| 46 | Frightfully Fun | ||
| 47 | Invisible Punk (Chameleon Boss) | ||
| 48 | Ninja Bots (Remix) | ||
| 49 | Ninja Bots Sayonara | ||
| 50 | Windswept | ||
| 51 | Windswept (Miniboss Remix) | ||
| 52 | Trapped In Time (Acoustic Mix) | ||
| 53 | Cooling Springs (Chill Remix) | ||
| 54 | Freeze Your BOT Off | ||
| 55 | You Can't Catch Me (SSD Remix) | ||
| 56 | Luna | ||
| 57 | Sola | ||
| 58 | A Fire In Your Mind | ||
| 59 | Firebooter | ||
| 60 | Hatch A Plan (Bird Boss) | ||
| 61 | Every Dawn & Dusk | ||
| 62 | The Strength To Stand Alone | ||
| 63 | Restore Power | ||
| 64 | Takedown | ||
| 65 | Big Wave (Trash Remix) | ||
| 66 | You Can't Catch Me (SSD Powerup & Boss Remix) | ||
| 67 | Crash Site (Dark Remix) | ||
| 68 | The Launch | ||
| 69 | Come On Then (Alien Boss) | ||
| 70 | Surprise! | ||
| 71 | Build A Bot | ||
| 72 | Better Together | ||
| 73 | Astronomical (ASTRO BOT Remix) | ||
| 74 | Fixin' | ||
| 75 | CPU Plaza | ||
| 76 | Gatcha | ||
| 77 | Safari Park | ||
| 78 | Changing Room | ||
| 79 | Dual Speed Garage | ||
| 80 | Secret | ||
| 81 | Goal (ASTRO BOT Remix) | ||
| 82 | Off The Rails | ||
| 83 | Perserverance | ||
| 84 | Retro Rampage | ||
| 85 | That's The Way To Do It | ||
| 86 | Memories of Home | ||
| 87 | Announce Trailer |













