Konami Game Music Collection Vol.0
| Композиторы | Konami Kukeiha Club |
| Издатель | King Records |
| Номер в каталоге | 230T-3708 |
| Тип релиза | Музыка из игры - Официальный релиз |
| Формат | 1 Кассета - 68 треков |
| Дата релиза | 21 июля 1989 |
| Длительность | 01:08:56 |
| Музыкальные стили |
Cassette Version Release.
Notes from Parent Album:
Tracks 01-11 from Flak Attack (MX 5000 in U.S.)
Tracks 12-15 from Ring no Ohja (The Main Event in U.S.)
Tracks 16-29 from Crazy Cop (Gang Busters in U.S.)
Tracks 30-40 from City Bomber (also City Bomber in U.S.)
Tracks 41-52 from Ga Ru Ka (Devastators in U.S.)
Tracks 53-68 from Hard Puncher (The Final Round in U.S.)
Notes from Parent Album:
Tracks 01-11 from Flak Attack (MX 5000 in U.S.)
Tracks 12-15 from Ring no Ohja (The Main Event in U.S.)
Tracks 16-29 from Crazy Cop (Gang Busters in U.S.)
Tracks 30-40 from City Bomber (also City Bomber in U.S.)
Tracks 41-52 from Ga Ru Ka (Devastators in U.S.)
Tracks 53-68 from Hard Puncher (The Final Round in U.S.)
| 1 | Counter Attack (Stage 1 BGM) | 01:51 | ![]() |
| 2 | Counter Blow (Stage 2 BGM) | 01:34 | ![]() |
| 3 | Counter Charge (Stage 3 BGM) | 02:21 | ![]() |
| 4 | Counter Work (Boss 1 BGM) | 01:05 | ![]() |
| 5 | Clear (Stage Clear) | 00:07 | ![]() |
| 6 | Counter Mine (Stage 4 BGM) | 03:19 | ![]() |
| 7 | Counter Force (Stage 5 BGM) | 02:14 | ![]() |
| 8 | Counter Sign (Intro) ~ Last-Ditch Resistance (Last Boss BGM) | 01:49 | |
| 9 | Game Over (Game Over) | 00:10 | ![]() |
| 10 | Ranking (Ranking BGM) | 01:34 | ![]() |
| 11 | Peace Sign (Ending BGM) | 00:52 | ![]() |
| 12 | The Main Event (Title Demo) | 00:19 | ![]() |
| 13 | Who Is The Strongest (Selection) | 01:35 | ![]() |
| 14 | Exciter! (Stage Clear) | 00:45 | |
| 15 | You Shall Smart For This! (Game Over) ~ The Main Event | 00:27 | |
| 16 | Crazy Cop (Title Demo) | 00:08 | ![]() |
| 17 | Let's Move Out (Start Demo) | 00:11 | ![]() |
| 18 | Catch Those Robbers (Stage 1 BGM) | 01:20 | ![]() |
| 19 | American Mood (Stage 2 BGM) | 01:29 | ![]() |
| 20 | Great Shot (Boss BGM) | 01:04 | ![]() |
| 21 | Police Force (Stage Clear) | 00:08 | ![]() |
| 22 | The Harbor Punk (Stage 3 BGM) | 01:32 | |
| 23 | Take That, Cop! (Stage 4 BGM) | 01:19 | ![]() |
| 24 | Don't Miss the Offender! (Stage 5 BGM) | 01:41 | |
| 25 | Last Robber (Last Boss BGM) | 01:02 | ![]() |
| 26 | Oh! My God (Game Over) | 00:05 | ![]() |
| 27 | Ranking (Ranking BGM) | 01:06 | ![]() |
| 28 | Great Police Power (All Pattern Clear) | 00:07 | ![]() |
| 29 | Copped Robbers (Ending BGM) | 01:26 | |
| 30 | Running Away (Start Demo) | 00:12 | ![]() |
| 31 | Escape ~ Area1 (Stage 1 BGM) | 02:32 | ![]() |
| 32 | Escape ~ Area2 (Stage 2 BGM) | 01:13 | ![]() |
| 33 | Clear (Stage Clear) | 00:05 | ![]() |
| 34 | Escape ~ Area3 (Stage 3 BGM) | 01:17 | ![]() |
| 35 | Escape ~ Area4 (Stage 4 BGM) | 02:02 | ![]() |
| 36 | Game Over (Game Over) | 00:08 | ![]() |
| 37 | Escape ~ Area5 (Stage 5 BGM) | 01:21 | ![]() |
| 38 | Fleer (Hidden Stage BGM) | 00:56 | |
| 39 | Ranking (Ranking BGM) | 01:17 | ![]() |
| 40 | Success (Ending BGM) | 00:22 | ![]() |
| 41 | Sent On A Special Mission (Stage 1 BGM) | 02:14 | ![]() |
| 42 | The Air Force Base (Stage 2 BGM) | 01:07 | ![]() |
| 43 | Tough Enemy (Boss BGM) | 00:41 | ![]() |
| 44 | Isolated Battlefield (Stage 3 BGM) | 01:09 | |
| 45 | Watch Out (Stage 4 BGM) | 01:08 | ![]() |
| 46 | Go Speedy! (Stage Clear) | 00:07 | ![]() |
| 47 | The Navy Base (Stage 5 BGM) | 01:28 | ![]() |
| 48 | Bombardment (Stage 6 BGM) | 01:06 | ![]() |
| 49 | Went to the Ground (Game Over) | 00:08 | ![]() |
| 50 | Priseworthy Braves (Ranking BGM) | 01:09 | |
| 51 | "Destruction" That's All (Stage 7 BGM) | 01:01 | ![]() |
| 52 | Triumph (Ending BGM) | 02:18 | ![]() |
| 53 | Hard Blow (Opening Demo) | 00:25 | ![]() |
| 54 | Let's Do It! (Title Demo) | 00:09 | ![]() |
| 55 | Cross Counter (Coin Toss BGM) | 00:09 | |
| 56 | Powermeter (Power Selection BGM) | 00:42 | |
| 57 | Introduction (Player introduction BGM) | 00:10 | ![]() |
| 58 | Hard Puncher (Stages 1, 5 BGM) | 01:22 | ![]() |
| 59 | You Can't Get Him (Continue) | 00:43 | ![]() |
| 60 | Kill Him (Stages 2, 4, 6 BGM) | 01:20 | ![]() |
| 61 | Power Up (Training BGM) | 00:49 | ![]() |
| 62 | Don't Quail (Stages 3, 7 BGM) | 01:12 | ![]() |
| 63 | Judgement (Decision BGM) | 00:08 | ![]() |
| 64 | Lost Game (Game Over) | 00:07 | ![]() |
| 65 | Ranking (Ranking BGM) | 00:43 | ![]() |
| 66 | The Final Round (Stage 8 BGM) | 01:10 | ![]() |
| 67 | You Got Him (Winner BGM) | 00:11 | ![]() |
| 68 | You Are Perfect! (Ending BGM) | 01:55 | ![]() |















