American Epic: The Collection
| Издатель | Columbia/Legacy |
| Тип релиза | Музыка из фильма - Официальный релиз |
| Формат | Цифра - 50 треков |
| Дата релиза | 12 мая 2017 |
| Длительность | 02:33:18 |
| Музыкальные стили |
| 1 | The Coo Coo Bird (The Cuckoo)Clarence Ashley | 02:57 | |
| 2 | On the Road AgainMemphis Jug Band | 02:51 | |
| 3 | The Panama LimitedBukka White | 03:12 | |
| 4 | Indian War WhoopHoyt Ming and His Pep Steppers | 03:11 | |
| 5 | 'Tain't Nobody's Business If I Do, Pt. 1Frank Stokes | 03:16 | |
| 6 | K. C. Railroad BluesAndrew & Jim Baxter | 03:30 | |
| 7 | I Am Bound for the Promised LandAlfred G. Karnes | 03:11 | |
| 8 | Cottonfield Blues, Pt. 2Garfield Akers | 03:21 | |
| 9 | I Wish I Was a Mole In the GroundBascom Lamar Lunsford | 03:19 | |
| 10 | Down On Penny's FarmBentley Boys | 02:48 | |
| 11 | Foldin' BedWhistler's Jug Band | 02:57 | |
| 12 | Greenback DollarWeems String Band | 03:10 | |
| 13 | Tallahatchie River BluesMattie Delaney | 02:48 | |
| 14 | Walk Right InCannon's Jug Stompers | 02:57 | |
| 15 | Bury Me Under the Weeping WillowThe Carter Family | 02:59 | |
| 16 | Old Dog BlueJim Jackson | 03:03 | |
| 17 | Bayou TecheColumbus Fruge | 02:55 | |
| 18 | Cool Drink of Water BluesTommy Johnson | 03:34 | |
| 19 | Train On the IslandJ. P. Nestor | 03:00 |
CD 2
| 1 | My Heart Keeps SingingElder J.E. Burch | 03:11 | |
| 2 | Ninety-Nine Year BluesJulius Daniels | 03:05 | |
| 3 | I Get My Whiskey From RockinghamEarl Johnson and his Clodhoppers | 03:03 | |
| 4 | Death's Black Train Is ComingRev. J. M. Gates | 03:13 | |
| 5 | Waiting for a TrainJimmie Rodgers | 02:47 | |
| 6 | Darling, Where Have You Been So Long?Tenneva Ramblers | 03:23 | |
| 7 | Rocky RoadAlabama Sacred Harp Singers | 02:46 | |
| 8 | Ma Blond Est PartieAmadie Breaux, Cleoma Breaux & Ophey Breaux | 02:51 | |
| 9 | Peg and AwlCarolina Tar Heels | 02:57 | |
| 10 | Chocolate to the BoneBarbecue Bob | 02:54 | |
| 11 | Down On MeEddie Head and Family | 03:09 | |
| 12 | Prenez Courage (with Joseph Falcon & Ophy Breaux)Cleoma Breaux | 02:57 | |
| 13 | Pickin' Off PeanutsDilly and his Dill Pickles | 03:29 | |
| 14 | Just BecauseNelstone's Hawaiians | 02:54 | |
| 15 | Dupree BluesWillie Walker | 03:30 | |
| 16 | Ladies On the SteamboatBurnett & Rutherford | 03:16 | |
| 17 | Mamma, 'Tain't Long Fo' DayBlind Willie McTell | 03:05 |
CD 3
| 1 | CeciliaCuarteto Flores | 03:12 | |
| 2 | La CoqueteraLos Borinquenos | 03:03 | |
| 3 | CoconitoGuty Cárdenas Y Lencho | 03:01 | |
| 4 | Lovesick BluesEmmett Miller | 02:52 | |
| 5 | Long Tall MamaBig Bill Broonzy | 02:51 | |
| 6 | John Henry BluesTwo Poor Boys | 02:49 | |
| 7 | Mr. Tom Hughes' TownLead Belly | 03:08 | |
| 8 | Louis CollinsMississippi John Hurt | 03:01 | |
| 9 | I Am the Light of the WorldBlind Gary Davis | 03:04 | |
| 10 | Fifty Miles of Elbow RoomRev. F.W. McGee | 02:42 | |
| 11 | Chant of the Eagle DanceHopi Indian Chanters | 02:29 | |
| 12 | Hilo HulaMike Hanapi & The Ilima Islanders | 03:20 | |
| 13 | If the River Was WhiskeyCharlie Poole | 03:11 | |
| 14 | StackaleeFrank Hutchison | 03:06 |

















