Japan Animesong Collection Vol. 21 Anison Japan
| Издатель | fyto inc. |
| Тип релиза | Музыка из фильма - Официальный релиз |
| Формат | Цифра - 26 треков |
| Дата релиза | 28 июля 2009 |
| Длительность | 01:54:08 |
| Музыкальные стили |
| 1 | D-TecnoLife (from "BLEACH")Clockwork Nakajima | 03:53 | |
| 2 | Oryori Koushinkyoku (from "Kiteretsu Daihyakka")CAO | 04:04 | |
| 3 | Jumon Kourin -Magical Force- (from "Magiranger")Ai Tokunaga | 04:42 | |
| 4 | Hateshinaku Tooi Sorani (from "Kyo kara Maoh!")Nakahoribashi | 03:34 | |
| 5 | Moonright Densetsu (from "Sailor Moon")Ushio Hashimoto | 02:53 | |
| 6 | Dramatic (from "Honey And Clover")Ayamy | 04:20 | |
| 7 | Link (from "Fullmetal Alchemist: The Conqueror of Shambala")Josei Nagatomo | 04:48 | |
| 8 | Chikyugi (from "Saint Seiya")Yumi Matsuzawa | 04:07 | |
| 9 | Kimi to Onaji Aozora (from "Saint Seiya")Yumi Matsuzawa | 05:29 | |
| 10 | Kaze Wo Ukete (from "Golden Gash Bell!!")Yumi Matsuzawa | 05:06 | |
| 11 | DEAD SET (from "Fafner in the Azure: Dead Aggressor - RIGHT OF LEFT -")Satomi Iida | 04:47 | |
| 12 | Kimi ha Boku to Niteiru (from "Mobile Suit Gundam SEED DESTINY")Ryoko Inagaki | 04:41 | |
| 13 | What's Up Guys? (from "Sorcerer Hunters")Daiki & Mari Kodama | 04:12 | |
| 14 | Rumbling Hearts (from "Kimi ga Nozomu Eien")Ushio Hashimoto | 04:56 | |
| 15 | Tune the Rainbow (from "RAHXEPHON THE MOTION PICTURE")Ryoko Inagaki | 05:32 | |
| 16 | Kimi ga Nozomu Eien (from "Kimi ga Nozomu Eien")Ryoko Inagaki | 06:11 |
CD 2
| 1 | Japan Animesong Collection, Vol. 12 (Anison - Japan)Various Artists | 04:42 | |
| 2 | Anime Standards, Vol. 2Platina Jazz | 03:40 | |
| 3 | Japan Animesong Collection, Vol.19 (Anison - Japan)Various Artists | 04:09 | |
| 4 | Japan Animesong Collection, Vol.20 (Anison - Japan)Various Artists | 04:14 | |
| 5 | Japan Animesong Collection, Vol. 42 (Anison Japan)Various Artists | 02:46 | |
| 6 | Shangri-La (from FAFNER IN THE AZURE)Satomi Iida | 04:36 | |
| 7 | Pegasus Fantasy (from Knights of the Zodiac (Saint Seiya))岩永雅子 | 04:58 | |
| 8 | Get Along (from "Slayers")Rekka Katakiri | 03:58 | |
| 9 | Hemisphere (from RahXephon)Ryoko Inagaki | 03:19 | |
| 10 | Tonight, Tonight, Tonight (From "Bleach")TAKEISHI | 04:31 |














