Pokémon Diamond & Pokémon Pearl: Super Music Collection
| Композиторы | Го Итиносэ / Хитоми Сато / Дзюнъити Масуда / Morikazu Aoki |
| Аранжировка | Го Итиносэ / Хитоми Сато / Дзюнъити Масуда / Morikazu Aoki |
| Издатель | The Pokémon Company (distributed by iTunes Store) |
| Тип релиза | Музыка из игры - Официальный релиз |
| Формат | 2 CD - 149 треков |
| Дата релиза | 11 марта 2014 |
| Длительность | 02:27:41 |
| Музыкальные стили |
iTunes digital release.
Notes from Parent Album:
Composition
- Junichi Masuda
Disc 1: 1, 9, 10, 12, 15~17, 20, 21, 23, 26, 28, 31~34, 36, 41, 46, 48, 49, 65, 68~71
Disc 2: 3, 29~31, 36, 37, 59, 64, 67, 70
- Go Ichinose
Disc 1: 1~3, 5, 7, 8, 11, 13, 14, 19, 24, 25, 27, 30, 40, 44, 45, 47, 50, 51, 56, 58, 59, 61, 62, 64, 66~68, 72, 73, 75, 77
Disc 2: 4~6, 8, 9, 11, 13, 17~20, 23, 24, 28, 29, 35, 38~42, 45, 47, 50~52, 57, 58, 60~62, 66, 69~71
- Hitomi Sato
Disc 1: 4, 6, 18, 22, 29, 35, 37, 39, 42, 43, 52~55, 57, 60, 63, 74, 76, 78
Disc 2: 1, 2, 7, 9, 10, 14~16, 21, 22, 25~27, 32~34, 43, 44, 46, 48, 49, 53~55, 63, 65, 68
- Morikazu Aoki
Disc 1: 38
Disc 2: 12, 56
Arrangement
- Go Ichinose
Disc 1: 1~3, 5, 7, 8, 11, 13, 14, 19, 25, 27, 30, 34, 40, 44, 45, 49~51, 56, 58, 59, 61, 62, 64, 66~68, 72, 73, 75, 77
Disc 2: 5, 6, 8, 9, 11, 13, 17~20, 23, 24, 28, 29, 35, 38~42, 50, 57, 58, 61, 62, 66, 69, 71
- Hitomi Sato
Disc 1: 4, 6, 10, 15, 16, 18, 21, 22, 24, 29, 31, 33, 35, 37, 39, 42, 43, 47, 52~55, 57, 60, 63, 74, 76, 78
Disc 2: 1~4, 7, 9, 10, 14~16, 21, 22, 25~27, 30~34, 43~49, 51~56, 60, 63, 65, 68, 70
- Junichi Masuda
Disc 1: 9, 20, 26, 32, 41, 46, 65, 68~71
Disc 2: 36, 37, 59, 64, 67
- Morikazu Aoki
Disc 1: 12, 17, 23, 28, 36, 38, 48
Disc 2: 12
Notes from Parent Album:
Composition
- Junichi Masuda
Disc 1: 1, 9, 10, 12, 15~17, 20, 21, 23, 26, 28, 31~34, 36, 41, 46, 48, 49, 65, 68~71
Disc 2: 3, 29~31, 36, 37, 59, 64, 67, 70
- Go Ichinose
Disc 1: 1~3, 5, 7, 8, 11, 13, 14, 19, 24, 25, 27, 30, 40, 44, 45, 47, 50, 51, 56, 58, 59, 61, 62, 64, 66~68, 72, 73, 75, 77
Disc 2: 4~6, 8, 9, 11, 13, 17~20, 23, 24, 28, 29, 35, 38~42, 45, 47, 50~52, 57, 58, 60~62, 66, 69~71
- Hitomi Sato
Disc 1: 4, 6, 18, 22, 29, 35, 37, 39, 42, 43, 52~55, 57, 60, 63, 74, 76, 78
Disc 2: 1, 2, 7, 9, 10, 14~16, 21, 22, 25~27, 32~34, 43, 44, 46, 48, 49, 53~55, 63, 65, 68
- Morikazu Aoki
Disc 1: 38
Disc 2: 12, 56
Arrangement
- Go Ichinose
Disc 1: 1~3, 5, 7, 8, 11, 13, 14, 19, 25, 27, 30, 34, 40, 44, 45, 49~51, 56, 58, 59, 61, 62, 64, 66~68, 72, 73, 75, 77
Disc 2: 5, 6, 8, 9, 11, 13, 17~20, 23, 24, 28, 29, 35, 38~42, 50, 57, 58, 61, 62, 66, 69, 71
- Hitomi Sato
Disc 1: 4, 6, 10, 15, 16, 18, 21, 22, 24, 29, 31, 33, 35, 37, 39, 42, 43, 47, 52~55, 57, 60, 63, 74, 76, 78
Disc 2: 1~4, 7, 9, 10, 14~16, 21, 22, 25~27, 30~34, 43~49, 51~56, 60, 63, 65, 68, 70
- Junichi Masuda
Disc 1: 9, 20, 26, 32, 41, 46, 65, 68~71
Disc 2: 36, 37, 59, 64, 67
- Morikazu Aoki
Disc 1: 12, 17, 23, 28, 36, 38, 48
Disc 2: 12
| 1 | Opening Demo | 02:06 | ![]() |
| 2 | Opening | 01:13 | ![]() |
| 3 | Special Program "Follow the Red Gyarados!" | 00:21 | ![]() |
| 4 | Futaba Town (Day) | 01:21 | ![]() |
| 5 | Rival | 00:37 | ![]() |
| 6 | Route 201 (Day) | 00:36 | ![]() |
| 7 | Lake | 01:13 | ![]() |
| 8 | Happening at the Lake! | 00:19 | ![]() |
| 9 | Battle! Wild Pokémon | 01:17 | ![]() |
| 10 | Victory Against Wild Pokémon! | 00:18 | ![]() |
| 11 | Hikari | 00:54 | ![]() |
| 12 | Item Get | 00:05 | ![]() |
| 13 | Masago Town (Day) | 01:00 | ![]() |
| 14 | Laboratory | 01:13 | ![]() |
| 15 | Come Along | 00:28 | ![]() |
| 16 | Pokémon Center (Day) | 00:47 | ![]() |
| 17 | Recovery | 00:05 | ![]() |
| 18 | Sightline! Shorts Boy | 00:21 | ![]() |
| 19 | Sightline! Miniskirt | 00:26 | ![]() |
| 20 | Battle! Trainer | 01:43 | ![]() |
| 21 | Victory Against Trainer! | 00:22 | ![]() |
| 22 | Kotobuki City (Day) | 00:51 | ![]() |
| 23 | Important Item Get | 00:05 | ![]() |
| 24 | Friendly Shop | 00:52 | ![]() |
| 25 | Route 203 (Day) | 01:32 | ![]() |
| 26 | Battle! Rival | 01:12 | ![]() |
| 27 | Kurogane Gate | 01:26 | ![]() |
| 28 | Technique Machine Get | 00:06 | ![]() |
| 29 | Kurogane City (Day) | 00:49 | ![]() |
| 30 | Kurogane Coal Mine | 01:36 | ![]() |
| 31 | Gym | 01:04 | ![]() |
| 32 | Battle! Gym Leader | 01:38 | ![]() |
| 33 | Victory Against Gym Leader! | 00:50 | ![]() |
| 34 | Badge Get | 00:08 | ![]() |
| 35 | Sightline! Little Twins | 00:17 | ![]() |
| 36 | Level Up | 00:04 | ![]() |
| 37 | Sonoo Town (Day) | 01:18 | ![]() |
| 38 | Berry Get | 00:04 | ![]() |
| 39 | Route 205 (Day) | 00:54 | ![]() |
| 40 | Galaxy Gang Enters | 00:26 | ![]() |
| 41 | Battle! Galaxy Gang | 01:18 | ![]() |
| 42 | Hakutai Forest | 01:22 | ![]() |
| 43 | Let's Go Together! | 00:05 | ![]() |
| 44 | Hakutai City (Day) | 01:42 | ![]() |
| 45 | Galaxy Hakutai Building | 00:38 | ![]() |
| 46 | Battle! Galaxy Gang Leader | 01:16 | ![]() |
| 47 | Victory Against Galaxy Gang! | 00:19 | ![]() |
| 48 | Evolution | 00:31 | ![]() |
| 49 | Evolution Congratulations | 00:07 | ![]() |
| 50 | Bicycle | 01:17 | ![]() |
| 51 | Sightline! Cycling | 00:32 | ![]() |
| 52 | Route 206 (Day) | 00:49 | ![]() |
| 53 | Yosuga City (Day) | 01:08 | ![]() |
| 54 | Route 209 (Day) | 01:22 | ![]() |
| 55 | Sightline! Mountain Man | 00:19 | ![]() |
| 56 | Zui Town (Day) | 00:57 | ![]() |
| 57 | Pokétch Application Get | 00:05 | ![]() |
| 58 | Route 210 (Day) | 01:17 | ![]() |
| 59 | Tobari City (Day) | 01:27 | ![]() |
| 60 | Risshi Lakeshore Area (Day) | 01:30 | ![]() |
| 61 | Mio City (Day) | 01:20 | ![]() |
| 62 | Route 216 (Day) | 01:51 | ![]() |
| 63 | Kissaki City (Day) | 01:56 | ![]() |
| 64 | Galaxy Gang Hideout | 01:00 | ![]() |
| 65 | Battle! Galaxy Gang Boss | 02:15 | ![]() |
| 66 | Innermost Hideout!! | 00:33 | ![]() |
| 67 | Mt. Tengan | 01:30 | ![]() |
| 68 | Spear Pillar | 00:50 | ![]() |
| 69 | Legendary Pokémon Appearance! | 00:38 | ![]() |
| 70 | Cataclysm!! | 00:38 | ![]() |
| 71 | Battle! Dialga/Palkia | 02:40 | ![]() |
| 72 | Nagisa City (Day) | 01:29 | ![]() |
| 73 | Champion Road | 00:36 | ![]() |
| 74 | Sightline! Elite Trainer | 00:27 | ![]() |
| 75 | Pokémon League (Day) | 01:23 | ![]() |
| 76 | Fight Area (Day) | 01:08 | ![]() |
| 77 | Route 225 (Day) | 01:21 | ![]() |
| 78 | Route 228 (Day) | 00:54 | ![]() |















